Tel:+86-13092339123 Add:Wushao Industrial Park, Zhangji Town, Tongshan District, Xuzhou City, Jiangsu Province, China
Support hotline
+86-0516-8995-5555Product name | model | use | Instructions | Features | Process parameters | specification |
HT-Ti | HT-Ti4OB4 | Adjust the alloying element composition to replace the aluminum master alloy. | According to the content of alloying elements in the produced alloy grades and the results of the pre-furnace analysis, the actual yield is calculated at 95%. The required additive amount is directly and evenly dispersed into the aluminum bath after the slag is removed, and the small flame disappears After that, manual stirring should be appropriately strengthened to make the diffusion even, and according to the actual situation, ensure a certain diffusion time. | The element content is 75% and the silicon content is 95%. The actual yield is greater than 95%. The actual yield of iron agent is greater than 90%. The shelf life is one year. | Operating temperature: 740℃-760℃. Melting time: 15-30 minutes. | 1.500g/piece Density: 3.8-4.2kg/cm3 Si: 2.5g/cm3 |
HT-Ti | HT-Ti75 | |||||
HT-Mn | HT-Mn75 | |||||
HT-Cu | HT-Cu75 | |||||
HT-Fe | HT-Fe75 | |||||
HT-Cr | HT-Cr75 | |||||
HT-Ni | HT-Ni75 | |||||
HT-Zn | HT-Zn75 | |||||
HT-Si | HT-Si95 |
What is the effect of adding aluminum master alloy
2020-07-21Summary of knowledge of aluminum-based master alloys
2020-07-21How to choose aluminum alloy correctly
2020-07-21What is a master alloy and what is the use of master …
2020-07-21What is the role of aluminum refining agent
2020-07-17For the introduction of refining agent, friends who d…
2020-07-17Instructions for use of aluminum and metal additives
2020-07-17Features of aluminum-based master alloys
2020-07-17all rights reserved:Xuzhou Huteng Metal Material Co. Ltd
design production:Winsharing